Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1 kg |
| Brand | Surie Polex |
| Grade Standard | Industrial |
| Strength | High |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 50 L |
| Material | Plastic |
| Color | Blue |
| Number Of Buckets | 3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 5L |
| Fragrance Type | Lime |
| Is it Herbal | No |
| Usage/Application | Floor Cleaning |
| Shelf Life | 24 Months |
| Physical State | Liquid |
| Type Of Floor | Tile Floor |
| Storage Condition | Room Temperature |
| Features | Cleaner Type : Marble, Granite, tile, etc. |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Chemical Name | Trukolor |
| Packaging Type | Can |
| Packaging Size | 1 kg |
| Form | Liquid |
| Appearance | LIQUID TRANSPARENT |
| Usage/Application | COLOR ENHANCER SEAL |
| Surface of application | STONE , MARBLE , GRANITE |
| Colour SLIGHTLY OPAQUE | YES |
Additional Information:
Product Details:
| Speed | 3000 rpm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| IP Rating | IP55 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SURIE POLEX |
| Usage/Application | Wood |
| Form | Paste |
| Application Surface | Wood |
| Color | White |
| Packaging Type | Tin |
| State/Form | Semi Liquid |
| Grade Standard | Industrial Grade |
| Weight | 500g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Fragrance | No Fragrance |
| Packaging Size | 1L |
| Is It Medicated | Non Medicated |
| Shelf Life | 24 months |
Transfer the SURIE POLEX LIQUID HAND WASH in a soap dispenser bottle. Press nozzle gently to get
SURIE POLEX LIQUID HAND WASH on the wet hand. Alpha Olefin Sulphonate , sodium Lauryl Ether Sulphate , Cocodiethanolamide , sodium Hydroxide , Glycerin , Labsa , Perfume , Color , RO water
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 ml |
| Color | Transparent |
| Feature | Durable |
| Is It Customized | Non Customized |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 L |
| Load Capacity(kg) | 20 Kg |
| Usage/Application | Industries |
| Material | Plastic |
| Color | Blue |
| Number Of Buckets | 3 |
| Features | 3 CABIN TROLLY |
| Type | PLASTIC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Fragrance | No Fragrance |
| Packaging Size | 5L |
| Packaging Type | Can |
| Is It Medicated | Non Medicated |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 424E |
| Warranty | 6 Months |
| Engine Model | GX160 |
| Engine Type | PETROL |
| Fuel Tank Capacity | 3L |
| Width Of Front Roll | 610 mm |
| Engine Speed | 135 rpm |
| After Sales Service Available | Yes |
| Machine Type | WALK BEHIND |
| Country of Origin | Made in India |
| SCREED | 2.4 m |
| HANDLE | 50 dBA |
| VPM | <9M/S sq |
Additional Information:
Product Details:
| Third Party Manufacturing | Yes |
| Form | Liquid |
| Fragrance | Lemongrass |
| Brand | SURIE POLEX |
| Is It Eco Friendly | No |
| Refilling Requirement | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Color | SILVER AND ORANGE |
| Weight | 54 KG |
| Model Name/Number | EDGER TROWEL 424E |
| Product Type | CONCRETE POLISHER |
| Maximum Power | 135 rpm |
| Power Source | ELECTRICITY |
| Country of Origin | Made in India |
| ENGINE | HONDA GX160 |
| WORKING DIAMETER | 610 mm |
This is a Edger trowel to polish concrete floors.
Specifications:
Model: 424E
Engine: Honda GX120
Working Dia: 610mm
Max Speet: 135rpm
Weight: 54kg
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Power | 2 kw |
| Material | Iron |
| Application | Single Phase |
Additional Information: