Product Details:
| Capacity | 1.5 to 2 Tons |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power | 8 HP |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Electric Earth Compactor.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Handle Length | 36 INCH |
| Surface Finished | CONCRETE |
| Usage/Application | CONCRETE HIGH RIDER |
| Weight | 350KG |
| Country of Origin | Made in India |
| OPERATION MODE | RIDE ON |
| WORKING WIDTH | 78 INCH |
| WORKING SPEED | 150 RPM |
| BLADE QUANTITY | 8 |
| BLADE SIZE | 350X150MM |
| FIXED HOLE DISTANCE | 4.75 INCH |
| MODEL | HONDA GX690 |
| TYPE | GASOLINE, AIR COOLED, SINGLE CYCLINDER |
| POWER | 22.5 HP/3600RPM |
| FUEL TANK | 15L |
| LUBRICANT L | 1.9L |
| FUEL CONSUMPTION | 313KG/kWH |
| TOTAL LENGTH | 2060MM |
| TOTAL WIDTH | 1040MM |
| TOTAL HEIGHT | 1350MM |
| PACKING SIZE | 2140X1100X1100mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Handle Length | 36 INCH |
| Surface Finished | CONCRETE |
| Usage/Application | CONCRETE POLISHING |
| Weight | 280KG |
| Country of Origin | Made in India |
| ENGINE | HONDA GX690 |
| WORKING DIAMETER | 1870MM |
| MAX SPEED | 150RPM |
| TANK CAPACITY | 17L |
Additional Information: