Product Details:
Chain Guide Bar Length | 56 cm |
Brand | Powertec |
Model | GCS - 22'' |
Power Source | Petrol |
Displacement | 56 cc |
Bar Length | 22'' |
Power Consumption | 2600 W |
Saw Chain Pitch | 3/8" |
Product Details:
Power Consumption | 1 KW |
Chain Guide Bar Length | 45.72 cm |
Brand | Foster |
Model | FCS 5800-18 Pro |
Power Source | Gasoline/Petrol |
Displacement | 58 cc |
No Load Speed | 12000 RPM |
Net Weight | 4.6 Kg |
Fuel tank | 350mL |
Saw Chain Pitch | 0.375 inch |
Saw Chain Gauge | 1.6 mm |
Product Details:
Chain Guide Bar Length | 20 Inch |
Brand | Stihl |
Power Source | Petrol |
Displacement | 58 cc |
Bar length | 20'' |
Chain Pitch | 5/32'' |
Sound Pressure level | 101 dB |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Dewalt |
Model | DCM565N-XE |
Power Source | Cordless |
Displacement | 30 CM CUBE |
Bar Length | 30 Cm |
Engine power | 4200 rpm |
Sound power level | 96.5 dB(A) |
Sound pressure level | 76.5 dB(A) |
Net Weight | 3.8 Kg |
Saw Chain Pitch | 3/8 Inch |
Saw Chain Gauge | 0.05 Inch |
Product Details:
Power Consumption | 2600 W |
Chain Guide Bar Length | 58 cm |
Brand | Sunflower |
Model | SFGS - 18 |
Power Source | Gasoline |
Displacement | 58 cc |
Bar Length | 18'' |
Engine power | 2200 W |
Fuel tank | .55 Liter |